562-926-2014

HR Series Hydraulic Breaker

HR Series Full Hydraulic Breaker

Specification

Item Unit Specification
HR50 HR70/HR70B HR90 HR120 HR150
Impact Energy Class ft-lb 750 1100 1300 1600 1800
Working Weight Open lb 550 860/783 1020 1300 1630
Box 717 904 1025 1466 1896
Impact Frequency blows 500~950 520~1000 500~900 350~700 350~700
Oil Operating flow gpm 8~16 13~26 13~26 16~33 16~33
Oil Operating Pressure psi 1740 1740 1740 1890 1890
Tool Diameterw inch 2.4 3 3.4 3.7 3.9
Carrier Weight 1000lb 5.5~13 6.6~18 8.8~22 13~29 22~35
  • Inner tool bushing saves on cost of replacing complete tool bushing
  • High pressure sealed accumulator to protect carrier machine’s pump from pressure peak
  • Simple and reliable valve body design
  • Housing specially designed for concrete and asphalt job
  • Hydraulic brake to prevent blank firing damage
  • Patented sealing system
  • Once you charge nitrogen gas, it last several years without any leakage
  • Heavy Duty Skid Loader Mounting bracket will fit any carrier’s skid loader

Small Breakers Internal Structure

Specification

Item Unit Specification
HR180 HR200 HR250 HR300 HR380 HR460 HR550
Impact Energy Class ft-lb 2800 3500 4500 5500 8000 11000 14000
Working Weight lb 2640 3200 3720 4620 5970 7960 12300
Impact Frequency blows 400~700 400~700 350~550 350~550 340~550 320~510 300~450
Oil Operating flow gpm 19~34 26~48 32~48 42~61 48~77 53~84 60~90
Oil Operating Pressure psi 2000 2000 2000 2030 2030 2030 2030
Tool Diameterw inch 4.3 4.7 5.1 5.5 6.3 6.7 7.1
Carrier Weight 1000lb 24~40 40~57 49~62 55~71 73~99 88~154 100~187
  • Membrane type sealed accumulator to protect pump of excavator against
  • Matched piston and tool
  • Hydraulic brake to prevent damage from idle blows
  • Robust housing to protect the breaker mechanism
  • Advanced noise reducing system in new housing

Medium & Large Series Internal Structure