Attachment
PULVERIZER
Description | Unit | HRP 200 | HRP 200CT | HRP 300 | HRP 300CT | |
---|---|---|---|---|---|---|
Operating Weight | lb | 3858 | 4299 | 5512 | 6107 | |
Dimension | A | inch | 76.2 | 76.3 | 81.3 | 81.3 |
B | inch | 57.7 | 57.6 | 63.8 | 63.4 | |
C | inch | 37.6 | 37.6 | 40.9 | 41.3 | |
D | inch | 21.2 | 23.9 | 24.0 | 24.0 | |
E | inch | 90.2 | 90.2 | 96.7 | 96.7 | |
F | inch | 10.0 | 10.0 | 11.0 | 11.0 | |
Hydrulic of the Cylinder | PSI | 4641 | 4641 | 4641 | 4641 | |
Crushing Force | G | 1000lb | 110 | 110 | 154 | 154 |
H | 1000lb | 139 | 139 | 205 | 205 | |
I | 1000lb | 243 | 243 | 353 | 353 | |
Cutting Force | J | 1000lb | 243 | 243 | 353 | 353 |
Blade Length | inch | 6.9 | 6.9 | 6.9 | 6.9 | |
Rotating Type | Fixed | Fixed | Fixed | Fixed | ||
Jaw Type | Pulverizer Jaw | Pulverizer Jaw | Pulverizer Jaw | Pulverizer Jaw | ||
Carrier Weight | 1000lb | 39.7~61.7 | 39.7~61.7 | 61.7~88.2 | 61.7~88.2 |
Rotation SHEAR & CRUSHER
Description | Unit | HRC 30R | HRC 70R | HRC 150M | HRC 150R | HRC 200R | HRC 300R | HRC 400 | |
---|---|---|---|---|---|---|---|---|---|
Operating Weight | lb | 353 | 1279 | 2976 | 3086 | 4189 | 5732 | 5512 | |
Dimension | A | inch | 24.1 | 34.6 | 44.3 | 44.3 | 50.8 | 61.6 | 91.9 |
B | inch | 24.0 | 37.8 | 48.3 | 48.3 | 52.9 | 64.1 | 50.4 | |
C | inch | 39.9 | 53.3 | 73.6 | 73.6 | 85.1 | 95.9 | 23.1 | |
D | inch | 39.0 | 53.1 | 72.2 | 72.2 | 82.6 | 92.5 | 23.6 | |
E | inch | 7.5 | 12.4 | 16.8 | 16.8 | 17.7 | 19.3 | - | |
F | inch | 11.0 | 17.7 | 22.0 | 20.1 | 24.2 | 29.1 | - | |
G | inch | 11.0 | 17.7 | 20.1 | 20.1 | 22.4 | 28.7 | - | |
K | inch | 17.2 | 18.9 | 31.5 | 31.5 | 37.0 | 43.3 | - | |
L | inch | 4.5 | 5.5 | 8.3 | 8.3 | 14.2 | 18.5 | - | |
Hydraulic of the Cylinder | P (max) | PSI | 3626 | 4061 | 4641 | 4641 | 4641 | 4641 | 4641 |
Q (max) | GPM | 2.6~5.3 | 11.9~26.4 | 26.4~47.5 | 26.4~47.5 | 26.4~66 | 52.8~92.5 | 52.8~92.5 | |
Hydraulic of the Rotation | P (Max) | PSI | - | 2030 | - | 2466 | 2466 | 2466 | 2466 |
Q (Max) | GPM | - | 5.3~11.9 | - | 5.3~14.8 | 5.3~14.8 | 5.3~14.8 | 5.3~14.8 | |
Closing Force | H | 1000lb | 20 | 44 | 90 | 90 | 130 | 216 | E 732 |
I | 1000lb | 29 | 66 | 141 | 141 | 220 | 302 | F 340 | |
J | 1000lb | 68 | 141 | 346 | 346 | 463 | 666 | G 203 | |
Carrier Weight | 1000lb | 2.2~6.6 | 11~22 | 28.7~39.7 | 28.7~39.7 | 39.7~55.1 | 61.7~83.8 | 57.3~70.5 | |
Cutting Size(max):H-Beam | inch | - | - | - | - | - | - | 7.87 x 7.87 x 0.31 x 0.47 |
Stone Grab
Description | Unit | HRG100 | HRG150 | HRG200 | HRG300 | HRG400 | |
---|---|---|---|---|---|---|---|
Operating Weight | lb | 1014 | 1984 | 3020 | 4630 | 5612 | |
Capacity | G | 37 | 79 | 132 | 211 | 238 | |
Dimension | A | inch | 36.8 | 41.5 | 47.6 | 59.1 | 59.1 |
B | inch | 65.0 | 67.6 | 78.7 | 80.2 | 80.2 | |
C | inch | 43.5 | 47.4 | 56.9 | 73.7 | 73.7 | |
D | inch | 35.9 | 46.7 | 50.0 | 67.8 | 67.8 | |
E | inch | 20.3 | 33.5 | 39.4 | 43.9 | 53.9 | |
CloseingForce on Edges | 1000lb | 32 | 86 | 108 | 130 | 130 | |
Hydraulic of the Cylinder | P(Max) | PSI | 4351 | 5076 | 5076 | 5076 | 5076 |
Q(Max) | GPM | 11 | 21 | 26 | 22 | 22 | |
Hydraulic of the Rotation | P(optima) | PSI | 2030 | 2030 | 2030 | 2466 | 2466 |
Q(optima) | GPM | 5 | 11 | 11 | 11 | 11 | |
Speed | rpm | 20 | 20 | 20 | 20 | 20 | |
Carrier Weight | 1000lb | 7.7~14.3 | 14.3~39.7 | 39.7~55.1 | 61.7~77.2 | 79.4~92.6 |
Mechanical Crusher
Description | Unit | HRC 200M | HRC 300M | HRC 400M | |
---|---|---|---|---|---|
Operating Weight | lb | 3040 | 4365 | 5562 | |
Dimension | Full Opening(A) | inch | 42.0 | 46.5 | 58.9 |
Moveable Jaw width(B) | inch | 13.8 | 15.1 | 19.3 | |
Fixed Jaw width(C) | inch | 20.3 | 22.8 | 29.9 | |
Cutter Length | inch | 6.5 | 7.1 | 7.9 | |
Crushing Force | 1000lb | 77 | 84 | 99 | |
Cutting Force | 1000lb | 220 | 243 | 287 | |
Carrier Weight | 1000lb | 44.1~66.1 | 66.1~83.8 | 83.8~110.2 |
Demolition Grapple
Description | Unit | HRC 200M | HRC 300M | HRC 400M | HRC 400M | HRC 400M | |
---|---|---|---|---|---|---|---|
Operating Weight | lb | 1543 | 2646 | 3505 | 4850 | 5710 | |
Dimension | Full Opening(A) | inch | 85.7 | 88.7 | 107.1 | 117.6 | 128.4 |
Moveable Jaw width(B) | inch | 23.1 | 30.0 | 30.0 | 32.0 | 34.0 | |
Fixed Jaw width(C) | inch | 34.5 | 44.0 | 44.0 | 48.0 | 52.0 | |
Carrier Weight | 1000lb | 24.3~35.3 | 35.3~46.3 | 46.3~63.9 | 63.9~88.2 | 88.2~110.2 |
Quick Coupler
Description | Unit | HRQ 50 | HRQ 100 | HRQ 150 | HRQ 200 | HRQ 300 | HRQ 400 | |
---|---|---|---|---|---|---|---|---|
Operating Weight | lb | 143 | 220 | 331 | 573 | 750 | 948 | |
Dimension | A | inch | 21.7 | 24.0 | 30.5 | 36.2 | 40.2 | 43.2 |
B | inch | 13.8 | 15.0 | 17.6 | 20.7 | 23.0 | 25.3 | |
Operating Pressure | PSI | 435~3046 | 435~3046 | 435~3046 | 435~3046 | 435~3046 | 435~3046 | |
Oil Flow | GPM | 2.6~5.3 | 2.6~5.3 | 2.6~5.3 | 2.6~5.3 | 2.6~5.3 | 2.6~5.3 | |
Carrier Weight | 1000lb | 6.6~13.2 | 15.4~26.5 | 28.7~39.7 | 44.1~55.1 | 61.7~70.5 | 77.2~99.2 |
Vibrating Compactor
Description | Unit | HRV70 | HRV200 | HRV300 | |
---|---|---|---|---|---|
Operating Weight | lb | 772 | 1874 | 2425 | |
Dimension | A | inch | 33.5 | 45.3 | 49.2 |
B | inch | 24.0 | 33.5 | 37.4 | |
C | inch | 20.1 | 25.2 | 29.9 | |
Vibrator Force | lb | 6393 | 15432 | 19842 | |
Impact Frequency | bpm | 2000 | 2000 | 2000 | |
Operating Pressure | PSI | 2001 | 2001 | 2001 | |
Oil Flow | GPM | 21 | 32 | 45 | |
Carrier Weight | 1000lb | 8.8~19.8 | 39.7~55.1 | 55.1~77.2 |