AT Series Full Hydraulic Breaker
Specification
Item | Unit | Specification | |||
---|---|---|---|---|---|
HR35AT | HR45AT | HR55AT | HR75AT | ||
Impact Energy Class | ft-lb | 8000 | 11000 | 14000 | 17000 |
Working Weight | lb | 6500 | 8270 | 12130 | 16500 |
Impact Frequency | blows | 300~450 | 300~400 | ||
Oil Operating flow | gpm | 48~77 | 53~84 | 60~90 | 80~110 |
Oil Operating Pressure | psi | 2030 | 2030 | 2030 | 2100 |
Tool Diameterw | inch | 6.5 | 6.9 | 7.1 | 8.1 |
Carrier Weight | 1000lb | 73~99 | 88~154 | 110~187 | 132~264 |
Suitable Carrier for Equipment
Example of Application | Skid Steer Loader | Backhoe Loader | Mini&Wheel Excavator | Crawler Excavator |
---|---|---|---|---|
HR20G | 0.5~1 | 0.8~3 | 0.8~3 | |
HR30G | 1~1.5 | 1.5~3.5 | 1.5~3.5 | |
HR50/HR45G | 1.5~3 | 3~5 | 2.5~6 | 2.5~6 |
HR70/HR60G | 2.5~3.5 | 5~8 | 3~8 | 3~8 |
HR90 | 3.5~5 | 7~10 | 4~10 | 4~10 |
HR120 | 10~13 | 6~12 | 6~12 | |
HR150 | 10~13 | 10~16 | ||
HR190 | 15~20 | 15~20 | ||
HR200 | 22~26 | 18~26 | ||
HR250 | 22~28 | |||
HR300 | 25~32 | |||
HR380/35AT | 33~45 | |||
HR450/460/45AT | 40~60 | |||
HR550/55AT | 50~85 |
- Standard Auto Grease Pump Installed
- Shorter Side Rods for longer life span
- Cylinder has square bottom parts improve stable operation and ultimate contact and movement of the cylinder adds better product durability
- Needle valve is employed to adjust oil flow easy